Excel und JSON Vergleich
Excel Begriff | JSON Begriff |
ExtProdID | "EXT_PRODUCT_ID":"4484d3956f267dcdc196e099797f8c55098682c6" |
SupplierID | "VENDOR":"317105234" |
SupplierName | "VENDOR_NAME":"Mobile Supplier", |
SupplierAID | "VENDOR_MAT":"BENTEST-3649144" |
ManufacturerID | "MANUFACTCODE":"#Belkin" |
ManufacturerName | "MANUFACTNAME":"Belkin" |
ManufacturerAID | "MANUFACTMAT":"F8M134EBC01" |
DesctiptionShort.de | "DESCRIPTION":[ |
DescriptionLong.de | "LONGTEXT":[ |
DeliveryTime | LEADTIME:7.0 |
Keywords.de | "SEARCH_TERM":[ |
BoostingWords | |
EAN | |
BuyerAID | "MATNR":"24360105" |
Contract | "CONTRACT":"1000000391" |
Contract Item | "CONTRACT_ITEM":"001" |
Catalog | "CATALOG_NAME":"DE Mobiletelefon" |
CoreArticle | nicht gefunden |
HazardousGood | "fieldName":"HAZARDOUS_GOOD", |
HazardousSubstance | "fieldName":"HAZARDOUS_SUBSTANCE", |
ArticleOrderDetails.OrderUnit | "UNIT":"PCE" |
ArticleOrderDetails.ContentUnit | CONTENT_UNIT:"PK" |
ArticleOrderDetails.NoCuPerOu | "PACKAGING_QTY":100.0 |
ArticleOrderDetails.PriceQuantity | "PRICE_QUANTITY":1.0 |
ArticleOrderDetails.QuantityMin | MINORDER_QTY:1 |
ArticleOrderDetails.QuantityInterval | "LOTSIZE":1 |
ArticlePriceDetails.ValidStartDate | "PRICE_VALID_FROM":"20141211010000" |
ArticlePriceDetails.ValidEndDate | "PRICE_VALID_TO":"20151231010000" |
ArticlePriceDetails.ArticlePrice.1.PriceType | |
ArticlePriceDetails.ArticlePrice.1.PriceAmount | "PRICE":12.61 |
ArticlePriceDetails.ArticlePrice.1.PriceCurrency | CURRENCY:"EUR", |
ArticlePriceDetails.ArticlePrice.1.PriceFactor | "PRICE_SCALES":[ |
Target.ClassificationSystem | "EXT_SCHEMA_TYPE:"ECLASS-5.1.2" |
Target.ClassificationID | "EXT_CATEGORY_ID":"24360105" |
Beispiel für ein Mime | "ATTACHMENTS":[ |
Mime.1.MimeType | "mimeType":"jpg" |
Mime.1.MimeSource | "fileName:"https://kaffeewiki.de/images/b/bd/Test.jpg" |
Mime.1.MimeDescr | "description:"Belkin Grip Vue" |
Mime.1.MimePurpose | "type":"02" (info: 01 = normal, 02 = thumbnail) |
Mime.2.MimeType | "mimeType":"jpg" |
Mime.2.MimeSource | "fileName:"https://kaffeewiki.de/images/b/bd/Test.jpg" |
Mime.2.MimeDescr | "description:"Belkin Grip Vue" |
Mime.2.MimePurpose | "type":"02" (info: 01 = normal, 02 = thumbnail) |
DocField.1.Name | CUSTOMER_FIELDS":[ |